<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: how to charge for commercial photography</title>
	<atom:link href="http://blog.charlesbeckwith.com/2008/02/how-to-charge-for-commercial-photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.charlesbeckwith.com/2008/02/how-to-charge-for-commercial-photography/</link>
	<description>Charles Beckwith</description>
	<lastBuildDate>Thu, 10 Jun 2010 14:35:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: TigerCoin</title>
		<link>http://blog.charlesbeckwith.com/2008/02/how-to-charge-for-commercial-photography/comment-page-1/#comment-18</link>
		<dc:creator>TigerCoin</dc:creator>
		<pubDate>Tue, 11 Aug 2009 13:23:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.charlesbeckwith.com/wordpress/?p=47#comment-18</guid>
		<description>Thanks, Ched for this great article.  This is just the info I need especially the CODB calculation!  Being approached to do headshots as a street photographer caught me flat-footed but this is just what the doctor ordered!</description>
		<content:encoded><![CDATA[<p>Thanks, Ched for this great article.  This is just the info I need especially the CODB calculation!  Being approached to do headshots as a street photographer caught me flat-footed but this is just what the doctor ordered!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike J</title>
		<link>http://blog.charlesbeckwith.com/2008/02/how-to-charge-for-commercial-photography/comment-page-1/#comment-16</link>
		<dc:creator>Mike J</dc:creator>
		<pubDate>Mon, 09 Mar 2009 21:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.charlesbeckwith.com/wordpress/?p=47#comment-16</guid>
		<description>Charles, this information is priceless!&lt;br/&gt;&lt;br/&gt;I&#039;ve found all of the information that I need to make sure that I am not going to be taken advantage of.&lt;br/&gt;&lt;br/&gt;I was recently approached by an advertising agency to shoot a campaign for them. They were very unclear about what they needed and because of the information in this post, I was able to educate them as well as securing a fee that was extremely fair to the both of us.&lt;br/&gt;&lt;br/&gt;Thank you very much. :)</description>
		<content:encoded><![CDATA[<p>Charles, this information is priceless!</p>
<p>I&#8217;ve found all of the information that I need to make sure that I am not going to be taken advantage of.</p>
<p>I was recently approached by an advertising agency to shoot a campaign for them. They were very unclear about what they needed and because of the information in this post, I was able to educate them as well as securing a fee that was extremely fair to the both of us.</p>
<p>Thank you very much. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://blog.charlesbeckwith.com/2008/02/how-to-charge-for-commercial-photography/comment-page-1/#comment-11</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 12 Aug 2008 18:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.charlesbeckwith.com/wordpress/?p=47#comment-11</guid>
		<description>Thanks for the helpful advice.  Im trying to put together an estimate for a big potential client.  I never knew about the CODB calculator.  That&#039;s so wonderful.</description>
		<content:encoded><![CDATA[<p>Thanks for the helpful advice.  Im trying to put together an estimate for a big potential client.  I never knew about the CODB calculator.  That&#8217;s so wonderful.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
