<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Have Pentax, Will Travel &#187; art</title>
	<atom:link href="http://blog.charlesbeckwith.com/category/art/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.charlesbeckwith.com</link>
	<description>Charles Beckwith</description>
	<lastBuildDate>Fri, 06 Jan 2012 17:29:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Visiting MoMA &#8211; Notes</title>
		<link>http://blog.charlesbeckwith.com/2012/01/visiting-moma-notes/</link>
		<comments>http://blog.charlesbeckwith.com/2012/01/visiting-moma-notes/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 17:23:48 +0000</pubDate>
		<dc:creator>charles</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[craft]]></category>
		<category><![CDATA[curiosity]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[detail]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[exhibits]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[what is art]]></category>

		<guid isPermaLink="false">http://blog.charlesbeckwith.com/?p=273</guid>
		<description><![CDATA[On December 28th, 2011, returning from visiting family in Virginia on an early flight, and having found myself recently intrigued by the collected writings of the artist Paul Gauguin, I was inspired to go to The Museum of Modern Art. These are my notes, scribbled into a miniature Moleskine notebook. The place is packed with [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong>On December 28th, 2011, returning from visiting family in Virginia on an early flight, and having found myself recently intrigued by the collected writings of the artist Paul Gauguin, I was inspired to go to The Museum of Modern Art. These are my notes, scribbled into a miniature Moleskine notebook.</strong></em></p>
<p><img class="aligncenter size-large wp-image-274" title="IMAG0693" src="http://blog.charlesbeckwith.com/wp-content/uploads/2012/01/IMAG0693-500x315.jpg" alt="" width="500" height="315" /></p>
<p><span id="more-273"></span></p>
<p>The place is packed with people. Many have inexplicably brought small children. I wonder how the museum is promoting itself if this is the demographic they attract. The kids are understandably bored out of their minds. The drone of voices in here is amazing, thousands of conversations unrelated to the museum or its collections. Most of these people should have gone to The Disney Store instead. It is difficult to read the descriptions of the art being hit by purses and strollers every few moments. Losing oneself in a study of the works is near impossible, [it's like being in a cafeteria line. Perhaps coming here during the holidays was a bad idea.]</p>
<p>I am surprised to learn that Ray and Charles Eames designed molded plywood products for the military during World War II, substituting the new material for metals, which were then in short supply.</p>
<p>Also of interest were many photos, like a solarized print of hands by Man Ray. I have a book of his work at home, but seeing an original print, even the same size as it would be in a coffee table book, is interesting. There is a retained freshness in the original print that does not come through in a copy. A print by Guy Bourdin, evidently of stained concrete or plaster, I have never seen it before. Finding it here felt like a vitamin booster shot recalling certain images in my Brera series. Third was an Avedon photo, recognizable as such from across the room, although the subject was uninteresting to me. The style of light and composition stood out.</p>
<p>Another area of interest was architectural drawings and models, most of which were concepts never executed. What struck me was how many brilliant ideas never make it off the drawing board or out of 1/100th scale. Like the Guy Bourdin photo, this energized me, to keep trying. So many plans, models, sketches, and eventually something gets built, or they lead to other kinds of projects, like Eames military glider noses leading to so much else. Hope?</p>
<p>Gauguin painted on burlap, Van Gogh painted with fury, piling pigments high, Munch is virtually doing watercolors with oils.</p>
<p>Cezanne though, the color, the effect at different distances, amazing. Another I didn&#8217;t understand from prints.</p>
<div id="attachment_275" class="wp-caption aligncenter" style="width: 510px"><img class=" wp-image-275" src="http://blog.charlesbeckwith.com/wp-content/uploads/2012/01/IMAG0697-500x616.jpg" alt="" width="500" height="616" /><p class="wp-caption-text">&quot;Turnign Road At MontGeroult&quot; by Paul Cezanne (1898)</p></div>
<div id="attachment_276" class="wp-caption aligncenter" style="width: 510px"><img class="size-large wp-image-276" src="http://blog.charlesbeckwith.com/wp-content/uploads/2012/01/IMAG0699-500x836.jpg" alt="" width="500" height="836" /><p class="wp-caption-text">&quot;Pines and Rocks&quot; by Paul Cezanne (1897)</p></div>
<div id="attachment_277" class="wp-caption aligncenter" style="width: 510px"><img class="size-large wp-image-277" src="http://blog.charlesbeckwith.com/wp-content/uploads/2012/01/IMAG0701-500x368.jpg" alt="" width="500" height="368" /><p class="wp-caption-text">&quot;Still Life With Apples&quot; by Paul Cezanne (1895-1898)</p></div>
<p>Starry Night is mobbed; every few minutes a flash goes off and a security guard yells. The [museum's] light on this canvas is intentionally dim. Are many of the gawkers? No one else is looking at the brush strokes.</p>
<p>Seurat was amazing. The pointalist thing doesn&#8217;t always work very well, but he knew how to do it. He really knew how to do it.</p>
<p><em><strong>Despite the crowd and chaos, it was a good day. In fact, after recovering from vacation, I started painting again on Wednesday. Someone discarded an art projector in the hallway a few months ago and I am using it to paint from a photograph that didn&#8217;t quite work right. The idea of the image was right though, and that is what I hope to bring to life. My mind has been chaotic lately and painting melts it away. Seeing the Guy Bourdin print in the museum, combined with reading Gauguin and reading all this material on the other Impressionists, has restored some self-confidence. A friend has an art show coming up and I hope to show and maybe even sell a few new pieces. I need to get some lazy demons out of my head. Running modaCYCLE seems to run me into the ground a little too often. I love it, helping fashion designers tell their stories is amazing, but I need to also keep telling my own stories.</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.charlesbeckwith.com/2012/01/visiting-moma-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take risks. Get a bloody nose. Scars are character.</title>
		<link>http://blog.charlesbeckwith.com/2011/04/take-risks-get-a-bloody-nose-scars-are-character/</link>
		<comments>http://blog.charlesbeckwith.com/2011/04/take-risks-get-a-bloody-nose-scars-are-character/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 05:22:35 +0000</pubDate>
		<dc:creator>charles</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[hypothesis]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://blog.charlesbeckwith.com/?p=238</guid>
		<description><![CDATA[I think style generally develops as a way of dealing with problems in an efficient way. It&#8217;s not random, it&#8217;s a system or predetermined choices that you develop when you&#8217;re overwhelmed. To develop style you have to be challenged. Sustained originality almost always comes from a crucible passage. You need to create images that scare [...]]]></description>
			<content:encoded><![CDATA[<p>I think style generally develops as a way of dealing with problems in an  efficient way. It&#8217;s not random, it&#8217;s a system or predetermined choices  that you develop when you&#8217;re overwhelmed. To develop style you have to  be challenged. Sustained originality almost always comes from a crucible  passage. You need to create images that scare you. Transcending the  difficulty will bring out who you are, and that&#8217;s where real style comes  from in art.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.charlesbeckwith.com/2011/04/take-risks-get-a-bloody-nose-scars-are-character/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art and Tools</title>
		<link>http://blog.charlesbeckwith.com/2011/03/art-and-tools/</link>
		<comments>http://blog.charlesbeckwith.com/2011/03/art-and-tools/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 13:29:26 +0000</pubDate>
		<dc:creator>charles</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[craft]]></category>
		<category><![CDATA[what is art]]></category>

		<guid isPermaLink="false">http://blog.charlesbeckwith.com/?p=233</guid>
		<description><![CDATA[Even when I have the latest equipment I feel constrained by the limits of the technology.]]></description>
			<content:encoded><![CDATA[<p>Even when I have the latest equipment I feel constrained by the limits of the technology.</p>
<p>Even if I got some sort of digital Super IMAX 4D rig, I&#8217;m not sure I&#8217;d be happy.</p>
<p>Part of being an artist is being never really satisfied with your tools or your last piece. If we get happy we stop.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.charlesbeckwith.com/2011/03/art-and-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Primal Hunting Instinct and The Lens</title>
		<link>http://blog.charlesbeckwith.com/2010/04/primal-hunting-instinct-and-the-lens/</link>
		<comments>http://blog.charlesbeckwith.com/2010/04/primal-hunting-instinct-and-the-lens/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 04:31:37 +0000</pubDate>
		<dc:creator>charles</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[art direction]]></category>
		<category><![CDATA[craft]]></category>
		<category><![CDATA[detail]]></category>
		<category><![CDATA[directing]]></category>
		<category><![CDATA[editorial]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[hypothesis]]></category>
		<category><![CDATA[magazines]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[rant]]></category>
		<category><![CDATA[rules]]></category>

		<guid isPermaLink="false">http://blog.charlesbeckwith.com/?p=99</guid>
		<description><![CDATA[The lens is predatory. To use it is to hunt for something. When the prey is immediately submissive, the hunt is dull.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m going through a lot of old magazines ripping out the photos I like and tossing the other 99.5% of the paper.</p>
<p>One thing I noticed in the stack of what I&#8217;ve kept, the models don&#8217;t look at the camera very often. I sometimes tell new models &#8220;don&#8217;t look at the camera unless you mean it.&#8221;</p>
<p>I look at all of these thousands of images in the magazines I&#8217;m tossing out, and I have a visceral reaction to compelling lighting, compositions, dances of color on the page. When I look at a photo in which the model is just standing there deer in headlights waiting for the shutter to click, supremely unconfident, no matter what is going on in the rest of the image, I have a strong dislike for the whole. If it is an interesting setting, I am even angry at the photographer for wasting it on an uncompelling subject.</p>
<p>To me, photography is only a rush when it feels challenging, and if the  model just stands there looking at the lens, waiting to have their  picture taken, it is uninteresting. I don&#8217;t like when they submit to the  process, when they are having their picture taken rather than being  interesting.</p>
<p>Unless you have the confidence to stare down the lens  or tell a story, don&#8217;t go near it, the lens will know you are weak. The  lens is predatory. To use it is always to be hunting for something. When the prey  is immediately submissive, the hunt is dull.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.charlesbeckwith.com/2010/04/primal-hunting-instinct-and-the-lens/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sampling In Music</title>
		<link>http://blog.charlesbeckwith.com/2010/02/sampling-in-music/</link>
		<comments>http://blog.charlesbeckwith.com/2010/02/sampling-in-music/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 15:23:05 +0000</pubDate>
		<dc:creator>charles</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[hypothesis]]></category>
		<category><![CDATA[what is art]]></category>

		<guid isPermaLink="false">http://blog.charlesbeckwith.com/?p=96</guid>
		<description><![CDATA[I think the vehement defense of sampling for commercial music without paying for copyright licenses is just an excuse to be lazy from people who aren't creative or skilled enough to spoof the sounds they want to reference.]]></description>
			<content:encoded><![CDATA[<p>I think the vehement defense of sampling for commercial music without paying for copyright licenses is just an excuse to be lazy from people who aren&#8217;t creative or skilled enough to spoof the sounds they want to reference.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.charlesbeckwith.com/2010/02/sampling-in-music/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>thinking about arts and crafts</title>
		<link>http://blog.charlesbeckwith.com/2008/07/thinking-about-arts-and-crafts/</link>
		<comments>http://blog.charlesbeckwith.com/2008/07/thinking-about-arts-and-crafts/#comments</comments>
		<pubDate>Sat, 05 Jul 2008 03:53:00 +0000</pubDate>
		<dc:creator>charles</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[art and science]]></category>
		<category><![CDATA[craft]]></category>
		<category><![CDATA[editorial]]></category>
		<category><![CDATA[hypothesis]]></category>
		<category><![CDATA[metaphor]]></category>
		<category><![CDATA[rant]]></category>
		<category><![CDATA[what is art]]></category>

		<guid isPermaLink="false">http://blog.charlesbeckwith.com/wordpress/?p=52</guid>
		<description><![CDATA[Decoration is a craft. Art is an anti-science. The pinnacle height of achievement in a craft is the perfect modification of a material into a vision. The pinnacle height of achievement in an art is the perfect modification of a vision into a metaphor. Some things can be both. Art cannot exist without craft. Craft [...]]]></description>
			<content:encoded><![CDATA[<p>Decoration is a craft. Art is an anti-science. The pinnacle height of achievement in a craft is the perfect modification of a material into a vision. The pinnacle height of achievement in an art is the perfect modification of a vision into a metaphor. Some things can be both. Art cannot exist without craft. Craft cannot exist without art. Yet there is a vast difference from the goals of artists and craftspeople. Craft has a finite goal, the production of something tangible. Art has an infinite goal, the induction of something intangible. Craft relaxes. Art excites.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.charlesbeckwith.com/2008/07/thinking-about-arts-and-crafts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>art and science are the same?</title>
		<link>http://blog.charlesbeckwith.com/2007/11/art-and-science-are-the-same/</link>
		<comments>http://blog.charlesbeckwith.com/2007/11/art-and-science-are-the-same/#comments</comments>
		<pubDate>Sat, 03 Nov 2007 15:15:00 +0000</pubDate>
		<dc:creator>charles</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[art and science]]></category>
		<category><![CDATA[craft]]></category>
		<category><![CDATA[curiosity]]></category>
		<category><![CDATA[hypothesis]]></category>
		<category><![CDATA[rules]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[what is art]]></category>

		<guid isPermaLink="false">http://blog.charlesbeckwith.com/wordpress/?p=39</guid>
		<description><![CDATA[All art, like science, is hypothesis. There is an innate desire in humans to understand the world around them. Art is one attempt at an answer. Just as science seeks to find explanations through observation and experimentation, so does art. It could be argued that science is an art. It could also be argued that [...]]]></description>
			<content:encoded><![CDATA[<p>All art, like science, is hypothesis. There is an innate desire in humans to understand the world around them. Art is one attempt at an answer. Just as science seeks to find explanations through observation and experimentation, so does art.</p>
<p>It could be argued that science is an art. It could also be argued that art is a science. Whatever they are, they both involve testing ideas and looking for answers. They both involve curiosity.</p>
<p>Science is an art, in that creative leaps of faith are required to hypothesize. Science is nothing if not creative problem solving and a way of working to understand the universe.</p>
<p>Art is a science, in that when one is creating, one applies rules to carry out an experiment which might produce a result. In the process of the creation of a work, one tests these rules. Each choice is a rule. Are you going to use light blue for the sky? That&#8217;s a choice, a rule. You or someone else can later try another color and compare the results. Each work of art one starts is an experiment testing some hypothesis. The outcome is always uncertain. There are always unplanned results in complex rule systems. When the work is complete, both the final product and the memory of the process add to our knowledge of how things work.</p>
<p>Science and art are both linked at fundamental levels.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.charlesbeckwith.com/2007/11/art-and-science-are-the-same/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

